Limited Time SaleUS$69.59 cheaper than the new price!!
| Management number | 216510857 | Release Date | 2026/04/19 | List Price | US$46.40 | Model Number | 216510857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 480 Volts |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Brand Name | FLWEII |
| Brightness | 14000 Lumen |
| Efficiency | 140 lm/W |
| Light Type | LED |
| Model Name | FLWEII-1 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | FLWEII |
| Model Number | CN-100W-50K-E39H |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | light |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 14000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Lightweight |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 3.6"W x 10"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | lighting |
| Light Source Operating Life | 500000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form