Limited Time SaleUS$11.76 cheaper than the new price!!
| Management number | 216828188 | Release Date | 2026/04/19 | List Price | US$7.84 | Model Number | 216828188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All of us know how important it is to put good things in our bodies to help us stay strong. That desire was the inspiration for the Bigelow Benefits line, everyday teas that fuel your body with good for you ingredients. This mixed case includes 1 box each of the following: Ginger & Peach, Chamomile & Lavender, Lemon & Echinacea, Tumeric Chili Matcha Green, Cinnamon & Blackberry and Blueberry & Aloe. Total of 108 tea bags.
| Flavor | Wellness Variety Pack |
|---|---|
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Caffeine Free, Gluten Free, Herbal, Kosher, Organic |
| Brand Name | Bigelow Tea |
| Unit Count | 108 Count |
| Item Volume | 1.06 Fluid Ounces |
| Item Weight | 39 Grams |
| Tea Variety | Echinacea |
| Manufacturer | R.C. Bigelow, Inc |
| Container Type | Box |
| Item Type Name | Benefits Wellness Teabag Variety Pack, Mixed Caffeinated Green Matcha & Decaffeinated Herbal Tea |
| Each Unit Count | 108 |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Sleep, Wellness Support |
| Special Ingredients | Chamomile, Lavender, Poppy Flower |
| Allergen Information | Gluten Free, Orange |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation, Sleep |
| Global Trade Identification Number | 00072310643321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form