Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216755520 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216755520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786468854538 |
|---|---|
| Brand | Yiwaeye |
| Color | 3 Pairs Hard Case- Black / Gunmetal / Blue |
| Pattern | Solid |
| Lens Type | Resin |
| Arm Length | 5.12 Inches |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 1.89 Inches |
| Unit Count | 3 Count |
| Frame Width | 5.2 Inches |
| Item Weight | 40 Grams |
| Bridge Width | 0.75 Inches |
| Manufacturer | Yiwaeye |
| Optical Power | 1.5 Diopters |
| Lens Material Type | Resin |
| apparelclosuretype | Fold |
| Frame Material Type | Metal |
| Included Components | Case, Soft Cleaning Cloth |
| Age Range Description | Adult |
| Lens Coating Description | AR Coating and 100% UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form