Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 216570705 | Release Date | 2026/04/19 | List Price | US$27.20 | Model Number | 216570705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393145098 |
|---|---|
| Size | 23.5" W x 11.75" D x 24" H |
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bathroom |
| Brand Name | kleankin |
| Door Style | Beadboard, Beadboard |
| Item Depth | 11.75 inches |
| Model Name | Bathroom Sink Cabinet |
| Style Name | Modern |
| Item Weight | 20.68 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 834-519V00WT |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Item Type Name | Bathroom Sink Cabinet |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.75 x 23.5 x 24 inches |
| Number Of Racks | 1 |
| Number of Doors | 2 |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Country as Labeled | China |
| Additional Features | Adjustable Shelf, Anti-Tipping, Elevated Base |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 77 Pounds |
| Manufacturer Part Number | US834-519V00WT0131 |
| Item Dimensions D x W x H | 11.75"D x 23.5"W x 24"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Undersink |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form