Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 218461309 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218461309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our premium plain bra offers a clean, simple design. Crafted for ultimate comfort, it feels soft against your skin. Perfect for everyday wear.
| UPC | 731341656389 |
|---|---|
| Color | Nowire 42p4 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | Contour |
| Brand Name | Mamia |
| Model Name | 4242pn4 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 6.0 Count |
| Fabric Type | 85% Polyester, 15% Cotton |
| Manufacturer | MaMia |
| Style Number | BR4242PN4 |
| Material Type | Cotton, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | 85% Polyester, 15% Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 6x Women's Basic Lace/Plain Lace Bras |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form