Limited Time SaleUS$41.44 cheaper than the new price!!
| Management number | 215690710 | Release Date | 2026/04/12 | List Price | US$27.62 | Model Number | 215690710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655471074182 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | NUNMN |
| Item Shape | Capsule |
| Model Name | Nmn 18000 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Grams |
| Manufacturer | Nunmn |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 4.11 inches |
| Number of Items | 60 |
| Product Benefits | Anti-Aging, Cellular Vitality, Energy Production, Insulin Sensitivity, Metabolism Management, Weight Management |
| Material Features | 99.5% Purity, Biological Enzyme Method, High Purity, Vegan |
| Material Type Free | Non-GMO, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Beta Nicotinamide Mononucleotide |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Nad+ Booster, Nicotinamide Mononucleotide, Nmn |
| Manufacturer Part Number | NMN 18000 |
| Specific Uses For Product | Anti-aging, Cellular Health Support, Heart Health, Immune System Support, Metabolic Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form