Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217209580 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217209580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skincare By Geor Facial Sunscreen offers essential protection for your face against harmful sun exposure. This specialized facial sunscreen is formulated to shield your skin from damaging UV rays while being gentle enough for daily use on delicate facial skin. Unlike body sunscreens, this product is designed specifically for the face, taking into account the unique needs of facial skin. Whether you're heading outdoors for extended periods or just running daily errands, this solar protector helps safeguard your complexion. The lightweight formula is suitable for incorporating into your daily skincare routine, applying easily under makeup or on its own. Protect your skin and maintain a healthy-looking complexion with this facial sunscreen that's designed to be your go-to defense against sun damage.
| Color | White |
|---|---|
| Item Form | Lotion |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Skincare By Geor |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Skincare By Geor |
| Item Dimensions | 1.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Sun Protection, Moisturizing, Anti-aging, Broad Spectrum Protection, Uva Protection, Uvb Protection, Lightweight Formula, Non-greasy, Hydrating, Skin Nourishing, Daily Protection, Prevents Sun Damage, Reduces Dark Spots, Prevents Premature Aging, Suitable For Sensitive Skin |
| Material Features | Dermatologist Tested, Fragrance Free, Hypoallergenic, Non-Comedogenic, Oil-free, Paraben-free, Water-resistant |
| Country as Labeled | United States |
| Material Type Free | Artificial Fragrance Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Additional Features | Broad Spectrum Protection, Dermatologist Tested, Facial Formula, Lightweight, Non-greasy |
| Target Use Body Part | Face, Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Beach, Daily Use, Face, Outdoor Activities, Skincare Routine, Sports, Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form